IT IS POSSIBLE APPLYING THE COMPANY'S LOGOTYPE ON CORK STOPPER
Natural cork stopper is used for sealing of vintage wines. It is a 100% natural product, which guarantees an excerpt of wine in the most favorable conditions.
S P E C I F I C A T I O N S
| TESTS | CHARACTERISTICS | SPECIFICATIONS |
| Physical - Mechanical | Length | ± 1,0 mm |
| Diameter | ± 0,5 mm | |
| Ovalisation | ≤ 7 mm | |
| Moisture | 4% - 8% | |
| Extraction force | 20 - 40 daN | |
| Capillarity | ≤ 2,0 mm | |
| Disk thikness | ≤ 0,1 mg/ stopper | |
| Physical - Chemical | Peroxide content | ± 0,1 mg/ stopper |
| Treatment quality [1] | ≤ 3,0 mg/ stopper | |
| Dust content | ≤ 3,0 mg/ stopper | |
| Microbiological | CFU (colony-forming unit) | Bacteria < 2 colony/ stopper |
| Yeast < 2 colony/ stopper | ||
| Fungus < 5 colony/ stopper | ||
| Visual | Visual grade [2] | Reference ≥ 5% |
Sampling methods of cork stoppers according to the Standard NP2922- Cork Products:
[1] The treatment quantity differs in depending of treatment type and consumption.
[2] Deviation with regard to reference sample.
Dimensions:
We will realize any orders of dimensions and quantity.
Food standards: All Capsulit - Grup products comply with National and European Standards.